|
Varianos Travel 8, C. Pantelides Avenue, P. O. Box 22107, 1517 Nicosia, Cyprus Tel: 357 22680500 / 22667772, Fax: 357 22669676 |
||||||||
| Ski holidays | Ski Lebanon | Ski Bansko | Lebanon packages | Syria | Jordan | Egypt | Iran (Persia) | Cruises/Ferries |
|
|
Varianos Travel | Cruises offers | Salamis cruises | Louis mini cruises | Cyprus Greece ferries | Limassol ferries | ||
For ferries to/from Greece click here.
The passenger ferry service between Limassol, Cyprus and Haifa in Israel and Port Said in Egypt is again available for the 2009 season. The boats' scheduled sailings, timetables and prices for the passages are presented below. Please note that the ferry service does not transport vehicles. There is no service we are aware of between Lebanon and Cyprus.
| Month | Limassol, Cyprus to Port Said, Egypt | Port Said, Egypt to Limassol, Cyprus | ||||||||
| April | 27 | 28 | ||||||||
| May | 4 | 11 | 18 | 25 | 5 | 12 | 19 | 26 | ||
| June | 1 | 8 | 15 | 22 | 2 | 9 | 16 | 23 | ||
| July | 6 | 20 | 7 | 21 | ||||||
| August | 3 | 24 | 4 | 25 | ||||||
| September | 7 | 14 | 21 | 8 | 15 | 22 | ||||
| October | 5 | 12 | 26 | 6 | 19 | 27 | ||||
| November | ||||||||||
| Month | Limassol, Cyprus to Haifa, Israel | Haifa, Israel to Limassol, Cyprus | ||||||||
| April | 22 | 29 | 23 | 30 | ||||||
| May | 1 | 6 | 13 | 20 | 27 | 3 | 7 | 14 | 21 | 28 |
| June | 3 | 10 | 17 | 24 | 4 | 11 | 18 | 25 | ||
| July | 8 | 15 | 22 | 29 | 9 | 16 | 23 | 30 | ||
| August | 5 | 12 | 19 | 26 | 6 | 13 | 20 | 27 | ||
| September | 2 | 9 | 16 | 23 | 3 | 10 | 17 | 24 | ||
| October | 7 | 14 | 28 | 8 | 15 | 29 | ||||
| November | ||||||||||
| Limassol and Haifa | Limassol and Port Said | |||
| Time Period of Ferry Travel | One way | Return | One way | Return |
| Between April 22, 2009 to July 17, 2009 | €200 | €365 | €200 | €365 |
| Between July 18, 2009 to September 12, 2009 | €250 | €455 | €250 | €455 |
| Between September 13, 2009 to October 10, 2009 | €200 | €365 | €200 | €365 |
| Above prices are per person and based on two passengers sharing one cabin | ||||
| Port taxes, security, gratuities & other services INCLUDED in the above prices: | ||||
| Adults: | €33 | €65 | €33 | €65 |
| Children under 12: | €23 | €45 | €23 | €45 |
Prices presented are in euro and per person. They include fare with outside (window) shared cabin accommodation, on board meals and taxes. The ferry service is for passengers only and vehicles of any kind can not be transported. Children below two pay only taxes when accompanied by an adult. Children between two and twelve are entitled to 50% off the fare not including taxes. Discounted children ferry tickets can be issued only to children not having completed the twelfth year of age on the date the ferry boat passage begins. Prices, sailings and schedules are subject to change or cancellation with no prior notice.
| Day | Port | Arrival | Departure |
| Monday | Limassol | 14:30 | |
| Tuesday | Port Said | 07:00 | 19:00 |
| Wednesday | Limassol | 11:00 | 18:00 |
| Thursday | Haifa | 06:00 | 20:00 |
| Friday | Limassol | 08:00 |
At this time we are not aware of scheduled round trip ferry boat services connecting Cyprus with Beirut in Lebanon. We will post schedules and information of any ferries doing these routes if and when they become available.
This section has been moved to the new Cyprus Greece ferries section.
Copyright © Varianos Travel 2009