|
Varianos Travel 8, C. Pantelides Avenue, P. O. Box 22107, 1517 Nicosia, Cyprus Tel: 357 22680500 / 22667772, Fax: 357 22669676 |
||||||||
| Ski Lebanon | Ski Mavrovo | Ski Bansko | Lebanon packages | Syria | Jordan | Egypt | Iran (Persia) | Cruises/Ferries |
| Varianos Travel | Salamis cruises | Louis mini cruises | Limassol ferries | |||||
| Category | Passengers | Cabin description | Deck | 2 Day | 3 Day | 3 Day | 4 Day | 4 Day | 4 Day | 5 Day | 5 Day | 7 Day | 7 Day | 9 Day | 10 Day | ||||||||||||
| 14/05, 21/05, 04/06, 11/06, 18/06, 25/06, 09/07, 16/07, 10/09, 24/09, 01/10, 15/10 & 22/10 | 30/07, 06/08, 13/08, 20/08 & 03/09 | 21/06, 12/07, 27/09, 25/10 | 02/08 & 23/08 | 09/08 & 16/08 | 24/05 | 27/08 | 30/06 | 23/07 | 04/10 | 13/09 | |||||||||||||||||
| Adult | Child U12 | Adult | Child U12 | & | Child U12 | Adult | Child U12 | Adult | Child U12 | Adult | Child U12 | Adult | Child U12 | Adult | Child U12 | Adult | Child U12 | Adult | Child U12 | Adult | Child U12 | Adult | Child U12 | ||||
| A | 2, 3, 4 | Inside, 2 beds and 3rd/4th berth. Shower & W.C. | Arion | 310 | 168 | 350 | 190 | 370 | 200 | 490 | 260 | 510 | 270 | 560 | 295 | 480 | 255 | 630 | 330 | 750 | 392 | 800 | 417 | 850 | 446 | 950 | 496 |
| B | 2, 3, 4 | Inside, 2 beds and 3rd/4th bert. Shower & W.C. | Minerva | 330 | 178 | 370 | 200 | 390 | 210 | 530 | 280 | 560 | 295 | 610 | 320 | 500 | 265 | 680 | 384 | 810 | 422 | 860 | 485 | 890 | 466 | 990 | 516 |
| C | 2, 3, 4 | Inside, 2 beds and 3rd/4th berth. Shower & W.C. | Venus | 350 | 188 | 390 | 210 | 410 | 220 | 550 | 290 | 580 | 305 | 630 | 330 | 510 | 270 | 710 | 399 | 830 | 432 | 880 | 457 | 920 | 481 | 1,020 | 531 |
| D | 2 | Outside, 2 berths. Shower & W.C. | Venus / Minerva | 360 | 193 | 420 | 225 | 440 | 235 | 570 | 300 | 610 | 320 | 650 | 340 | 530 | 280 | 740 | 385 | 870 | 452 | 930 | 482 | 970 | 506 | 1,070 | 556 |
| E | 2, 3, 4 | Outside, 2 beds, 3rd/4th berth. Shower & W.C. | Minerva | 380 | 203 | 440 | 235 | 460 | 245 | 600 | 315 | 640 | 335 | 680 | 355 | 580 | 305 | 770 | 400 | 900 | 467 | 960 | 497 | 1,050 | 546 | 1,150 | 596 |
| F | 2, 3, 4 | Outside, 2 beds and 3rd/ 4th berth. Shower & W.C. | Venus | 400 | 213 | 460 | 245 | 480 | 255 | 630 | 330 | 670 | 350 | 720 | 375 | 610 | 320 | 810 | 420 | 940 | 487 | 990 | 512 | 1,100 | 571 | 1,200 | 621 |
| G | 2 | Outside, 2 beds. Shower & W.C. | Olympus / Poseidon | 420 | 223 | 480 | 255 | 500 | 265 | 660 | 345 | 710 | 370 | 750 | 390 | 630 | 330 | 840 | 435 | 990 | 512 | 1,040 | 537 | 1,150 | 596 | 1,250 | 646 |
| H | 2 | Outside Deluxe, double bed. Bath or Shower & W.C. | Olympus / Poseidon | 440 | 233 | 500 | 265 | 520 | 275 | 680 | 355 | 730 | 380 | 770 | 400 | 650 | 340 | 870 | 450 | 1,020 | 527 | 1,070 | 552 | 1,200 | 621 | 1,300 | 671 |
| I | 2, 3, 4 | Junior Suite, Outside, 2 beds and sitting area double sofa bed. Bath & W.C. | Poseidon | 480 | 253 | 540 | 285 | 560 | 295 | 720 | 375 | 770 | 400 | 810 | 420 | 690 | 360 | 920 | 475 | 1,070 | 552 | 1,130 | 582 | 1,250 | 646 | 1,350 | 696 |
| J | 2, 3, 4 | Suite, Outside, double bed and separate sitting room with double sofa bed. Bath & W.C. | Olympus / Poseidon | 530 | 278 | 590 | 310 | 610 | 320 | 760 | 395 | 810 | 420 | 860 | 445 | 730 | 380 | 970 | 500 | 1,130 | 582 | 1,180 | 607 | 1,350 | 696 | 1,450 | 746 |
| K | 2, 3, 4 | Grand suite, Outside, double bed and separate sitting room with double sofa bed. Bath and W.C. | Olympus / Poseidon | 570 | 298 | 630 | 330 | 660 | 345 | 820 | 425 | 870 | 450 | 920 | 475 | 760 | 395 | 1,030 | 530 | 1,180 | 607 | 1,230 | 632 | 1,450 | 746 | 1,550 | 796 |
| All Prices are per person, in EURO and are based on two persons sharing one cabin. | |||||||||||||||||||||||||||
| Supplement for 3rd or 4th adult sharing Inside cabin: | 220 | 250 | 315 | 290 | 330 | 370 | 290 | 480 | 510 | 560 | 600 | 680 | |||||||||||||||
| Supplement for 3rd or 4th adult sharing Outside cabin: | 265 | 300 | 375 | 360 | 430 | 450 | 360 | 600 | 610 | 660 | 700 | 700 | |||||||||||||||
| Supplement for 3rd or 4th child sharing cabin (children 2 - 12 years old): | 140 | 135 | 155 | 155 | 170 | 180 | 155 | 210 | 220 | 250 | 300 | 350 | |||||||||||||||
| Port taxes, security & other services (included in the above prices) | |||||||||||||||||||||||||||
| 49 | 37 | 59 | 44 | 59 | 44 | 68 | 49 | 68 | 49 | 68 | 49 | 68 | 49 | 68 | 49 | 79 | 56 | 79 | 56 | 100 | 71 | 100 | 71 | ||||
Prices are in euro and per person.
Infants up to two years old pay only children taxes if not occupying a bed/berth.
Sole use of cabin has a 50% surcharge on fare.
Prices, itineraries, vessel and schedules are subject to change or cancellation with no prior notice.
The table below does not include prices for Salamis Glory's mini cruises to Egypt and the Holy Land and three day cruises . Prices for those cruises can be found on our Salamis Glory mini cruises page. Special offers for the Salamis Glory cruises can be found on our cruises offers page. To make a cruise booking email us at sales@varianostravel.com with your request.
A 10% discount on above fares (excluding taxes) is offered for reservations completed before June 11, 2010 for two or three day cruises
A 5% discount on above fares (excluding taxes) is offered for reservations completed before June 11, 2010 for four, five or seven day cruises
| Ski Lebanon | Ski Mavrovo | Ski Bansko | Lebanon packages | Syria | Jordan | Egypt | Iran (Persia) | Cruises/Ferries |
| Varianos Travel | Salamis cruises | Louis mini cruises | Limassol ferries |
Copyright © Varianos Travel 2010