|
Varianos Travel 8, C. Pantelides Avenue, P. O. Box 22107, 1517 Nicosia, Cyprus Tel: 357 22680500 / 22667772, Fax: 357 22669676 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Ski Lebanon | Ski Livigno | Ski Bansko | Ski Holidays | Syria | Jordan | Egypt | Lebanon packages | Dive Holidays |
| Ski Bororvets | Yastrebets Hotel | Rila Hotel | Borovets Area Map | Borovets Ski Map | Borovets weather | Borovets Ski Passes | Varianos Travel | |

| Type of ski lift pass | Duration | Price adults | Price children | |||
| 17/12/11 | 15/03/12 | 17/12/11 | 15/03/12 | |||
| 14/03/12 | 15/04/12 | 14/03/12 | 15/04/12 | |||
| Day Skiing | Lift passes for all Borovets lift facilities valid Monday through Friday | Half day | 30 | 22 | 20 | 14 |
| One day | 55 | 44 | 33 | 27 | ||
| Lift pass for all Borovets lift facilities | Three days | 154 | 123 | 82 | 66 | |
| Six days | 286 | 229 | 161 | 129 | ||
| Lift passes for all Borovets lift facilities valid Saturday and Sunday | Half day | 25 | 15 | 17 | 9 | |
| One day | 45 | 28 | 29 | 18 | ||
| Seasonal lift pass for all lift facilities | Ski season | 900 | 600 | |||
| 2-way ticket for "Gondola lift" and "Sytnyakovo Express" | One time | 18 | 15 | 11 | 9 | |
| Night skiing | Monday to Friday | One day | 22 | 18 | 13 | 11 |
| Saturday & Sunday | One day | 17 | 14 | 10 | 8 | |
| Type of ski lift pass | Duration | Price adults | Price children | |||
| 17/12/11 | 15/03/12 | 17/12/11 | 15/03/12 | |||
| 14/03/12 | 15/04/12 | 14/03/12 | 15/04/12 | |||
| Day Skiing | Lift passes for all Borovets lift facilities valid Monday through Friday | Half day | 15 | 11 | 10 | 7 |
| One day | 28 | 22 | 17 | 14 | ||
| Lift pass for all Borovets lift facilities | Three days | 79 | 63 | 42 | 34 | |
| Six days | 146 | 117 | 82 | 66 | ||
| Lift passes for all Borovets lift facilities valid Saturday and Sunday | Half day | 13 | 8 | 9 | 5 | |
| One day | 23 | 14 | 15 | 9 | ||
| Seasonal lift pass for all lift facilities | Ski season | 459 | 306 | |||
| 2-way ticket for "Gondola lift" and "Sytnyakovo Express" | One time | 9 | 8 | 6 | 5 | |
| Night skiing | Monday to Friday | One day | 11 | 9 | 7 | 6 |
| Saturday & Sunday | One day | 9 | 7 | 5 | 4 | |
Half day pass is valid after 12.01 PM
Special discount is valid only for children up to 12 years old.
The special discount for children up to 12 years old is also valid for students
up to 19 years old. A recent photograph and a student identity document are
required.
The season lift pass is valid until 15.04.2011.
The price for the lift pass and for all lift facilities includes: COVERAGE FOR
INCIDENTS
ON THE MARKED SKI RUNS IN BOROVETS RESORT
THE INSURANCE APPLIES TO INCIDENTS THAT HAVE OCCURRED ONLY DURING THE REGULAR
WORKING HOURS OF THE LIFT FACILITIES.
THE INSURANCE INCLUDES:
- FIRST EMERGENCY HELP ON THE SKI RUN.
- FREE OF CHARGE TRANSPORTATION OF THE INJURED PERSON TO THE NEAREST MEDICAL
CENTER WITH SPECIAL RESCUE EQUIPMENT.
- AMBULANCE TRANSPORTATION TO THE NEAREST HOSPITAL OR OTHER SUITABLE DOCTOR’S
OFFICE.
THE INSURANCE DOES NOT INCLUDE:
- THE MEDICAL SERVICES IN THE DOCTOR’S OFFICE AND ANY FOLLOW-UP PROCEDURES AND
SERVICES.
- SKIING AND SNOWBOARDING OUTSIDE OF THE MARKED SKI RUNS IS STRICTLY FORBIDDEN!
- OFF PISTE SKIING IS NOT INCLUDED IN THE INSURANCE COVERAGE AND IS ENTIRELY AT
YOUR OWN RISK AND EXPENSE.
Where to purchase ski lift passes in Borovets ski resort, Bulgaria:
Lift tickets are sold at various locations throughout the Borovets ski resort. Most prominent places are the gondola base station located about 200 meters from Hotel Rila, the base of the Yastrebetz Express ski lift located a short skiable downhill distance from the Yastrebets Hotel and next to the base of the Martinovi Baraki ski lift in front of Hotel Rila. Credit cards and local currency (Bulgarian Leva) are accepted as a form of payment for the purchase of the lift passes.
| Ski Bororvets | Borovets Ski Map | Borovets Area Map | Yastrebets Hotel | Rila Hotel | Borovets weather | Borovets Ski Passes |
Text and layout Copyright © Varianos Travel 2012