|
Varianos Travel 8, C. Pantelides Avenue, P. O. Box 22107, 1517 Nicosia, Cyprus Tel: 357 22680500 / 22667772, Fax: 357 22669676 |
||||||||
| Ski Lebanon | Ski Livigno | Ski Bansko | Lebanon packages | Syria | Jordan | Egypt | Iran (Persia) | Cruises/Ferries |
| Ski Bansko | Bansko Ski Map | Bansko Town Map | Kempinski Hotel | Guinness Hotel | Bansko Spa Hotel | Bansko Ski Passes | Varianos Travel | |
| From/To: | 1/12/2009 - 23/12/09 | 24/12/2009 | 10/01/2010 | 01/04/2010 | 30/04/2010 | |
| 11/01/2010 | 31/03/2010 | |||||
| Lift pass ticket duration | Adults | Children up to 12 years old | Adults | Children up to 12 years old | Adults | Children up to 12 years old |
| 1 day | 50 | 30 | 55 | 30 | 40 | 24 |
| 2 days | 97 | 59 | 107 | 60 | 78 | 48 |
| 3 days | 147 | 89 | 162 | 90 | 118 | 72 |
| 4 days | 194 | 117 | 213 | 118 | 156 | 94 |
| 5 days | 242 | 146 | 266 | 147 | 194 | 117 |
| 6 days | 283 | 171 | 311 | 172 | 227 | 137 |
| 9 days | 393 | 237 | 432 | 239 | 315 | 190 |
| 13 days | 545 | 329 | 599 | 332 | 437 | 264 |
| 1/2 day after 12:30 pm | 37 | 23 | 41 | 23 | 30 | 19 |
| Gondola lift (Two way) | 18 | 14 | 20 | 16 | 16 | 13 |
| Season Ski Pass | 860 | 660 | 860 | 660 | 860 | 660 |
| From/To: | 01/12/2009 | 23/12/2009 | 24/12/2009 | 10/01/2010 | 01/04/2010 | 30/04/2010 |
| 11/01/2010 | 31/03/2010 | |||||
| Lift pass ticket duration | Adults | Children up to 12 years old | Adults | Children up to 12 years old | Adults | Children up to 12 years old |
| 1 day | 25.50 | 15.30 | 28.10 | 15.30 | 20.40 | 12.20 |
| 2 days | 49.50 | 30.10 | 54.60 | 30.60 | 39.80 | 24.50 |
| 3 days | 75.00 | 45.40 | 82.60 | 45.90 | 60.20 | 36.70 |
| 4 days | 98.90 | 59.70 | 108.60 | 60.20 | 79.60 | 47.90 |
| 5 days | 123.40 | 74.50 | 135.70 | 75.00 | 98.90 | 59.70 |
| 6 days | 144.30 | 87.20 | 158.60 | 87.70 | 115.80 | 69.90 |
| 9 days | 200.40 | 120.90 | 220.30 | 121.90 | 160.70 | 96.90 |
| 13 days | 278.00 | 167.80 | 305.50 | 169.30 | 222.90 | 134.60 |
| 1/2 day after 12:30 pm | 18.90 | 11.70 | 20.90 | 11.70 | 15.30 | 9.70 |
| Gondola lift (Two way) | 9.20 | 7.10 | 10.20 | 8.20 | 8.20 | 6.60 |
| Season Ski Pass | 438.60 | 336.60 | 438.60 | 336.60 | 438.60 | 336.60 |
Lift tickets are sold at the gondola base station located next to the Kempinski Grand Arena Bansko Hotel. Credit cards are accepted as a form of payment for the purchase of the lift tickets. A refundable 5 Leva deposit is required for all ski lift pass tickets sold at the Bansko ski resort and not included in the above prices. Deposits can be refunded from the machines located at the lower gondola station.
| Ski Bansko | Bansko Ski Map | Bansko Town Map | Kempinski Hotel | Guinness Hotel | Bansko Spa Hotel | Bansko Ski Passes | Varianos Travel |
Text and layout Copyright © Varianos Travel 2006-2010